Current | 100 mA |
Is It Portable | Non Portable |
Control | APR / Manual |
Exposure Time | 0.05 to 12 Sec. |
Input Supply | 230 V |
KV Selection | 30- 100 KV |
Maximum Output | 10 KVA |
Type of Generator | 2 Pulse, Full wave rectified |
Brand | Epsilon |
Output | 100 mA |
Tube Voltage | 30 to 100 kV (Each step of 5kVP) |
Input | 200- 255 V AC, Single Phase |
Control | Digital |
Voltage Compensator | 15 Steps |
Tube Head | Full wave rectified |
X Ray Tube | BEL DSA - 3 or equivalent |
Beam Limitation | Light Beam Collimator |
Dimensions | 525 X 370 X 925 mm (Control Only) |
mA | 300 mA |
Operation Mode | Automatic |
Portable | No |
Application | Radiography |
Exposure Time | 0.1 to 10 Sec |
Input Supply | 440 V AC |
KV Selection | 30 to 125 kV |
Maximum Output | 30 KVA /24 KW |
Type Of Genertor | 2 pulse, Full Wave rectified |
Phase Type | Three Phase |
*Your information is safe with us.
Peak kilo Voltage | 125 kvP |
Exposure Time | 0.01 to 5 Sec |
Input Supply | 385-415 V |
Maximum Output | 50 KVA |
KV Selection | 30- 125 KV |
Type of Generator | 2 Pulse,Full wave rectified |
mA Selection | 500 mA |
Digital Display | mA,mAs & KV Selection |
X Ray Tube | BEL/Tosiba/Nago & Equivalent |
Model Name/Number | EP Victory HF - 3.5 Advance / VICTORY RA-6 / 1K 1K |
Is It Portable | Portable |
Usage/Application | Orthopaedic |
I Deal In | New and Second Hand |
AERB Approved | Yes |
Operation Mode | Automatic |
Technology Type | Digital |
Generator Type | H.F. |
Machinen Frequency Type | High Frequency |
Focal Spot | Dual |
Max Output | 3.5 Kw / 6 KW /1K 1K |
Fluroscopy mA Max | 3.5 mA / 5 MA |
Fluroscopy KV max | 110 KV / 120 KV |
Radiography KV Max | 110 KV / 120 KV |
Image System | Digital |
Boost Mode | 7.5 Max mA |
3.0/5
Rated by 15 Users